| TOTAL ADULT ARRESTS FOR THE CITY OF LOS ANGELES 1999 | |||||||||||||
| CRIME COMMITTED: |
TOTAL |
18-20 Yrs | 21-24 Yrs | 25-34 Yrs | 35-44 Yrs | 45+ Yrs | |||||||
| Male | Female | M | F | M | F | M | F | M | F | M | F | ||
| Part I Crimes | |||||||||||||
| Homicide | 385 | 240 | 145 | 58 | 42 | 65 | 39 | 66 | 38 | 31 | 20 | 20 | 6 |
| Rape | 345 | 280 | 65 | 22 | 9 | 44 | 10 | 91 | 25 | 78 | 18 | 45 | 3 |
| Robbery | 3,137 | 2,220 | 917 | 578 | 245 | 417 | 205 | 661 | 253 | 387 | 180 | 177 | 34 |
| Aggravated Assault | 13,320 | 9,406 | 3,914 | 761 | 506 | 1,341 | 650 | 3,393 | 1,404 | 2,466 | 968 | 1,445 | 386 |
| Burglary | 2,812 | 1,982 | 830 | 417 | 192 | 292 | 134 | 545 | 226 | 492 | 194 | 236 | 84 |
| Larceny | 9,002 | 5,302 | 3,700 | 789 | 562 | 645 | 537 | 1,424 | 1,081 | 1,398 | 921 | 1,046 | 599 |
| Vehicle Theft | 2,015 | 1,402 | 613 | 411 | 188 | 263 | 132 | 387 | 182 | 253 | 89 | 88 | 22 |
| Total Part I Crimes | 31,016 | 20,832 | 10,184 | 3,036 | 1,744 | 3,067 | 1,707 | 6,567 | 3,209 | 5,105 | 2,390 | 3,057 | 1,134 |
| Part II Crimes | |||||||||||||
| Other Assaults | 4,747 | 3,349 | 1,398 | 388 | 208 | 470 | 212 | 1,108 | 447 | 868 | 379 | 515 | 152 |
| Forgery/Counterfeit | 1,079 | 567 | 512 | 82 | 95 | 90 | 102 | 187 | 161 | 132 | 104 | 76 | 50 |
| Embezzlement/Fraud | 852 | 635 | 217 | 73 | 21 | 84 | 36 | 206 | 76 | 165 | 52 | 107 | 32 |
| Receive Stolen Property | 765 | 580 | 185 | 98 | 34 | 112 | 34 | 164 | 55 | 135 | 46 | 71 | 16 |
| Weapon (Possess/Carry) | 1,801 | 1,320 | 481 | 284 | 153 | 265 | 117 | 378 | 137 | 240 | 58 | 153 | 16 |
| Prostitution | 4,460 | 2,018 | 2,442 | 145 | 232 | 267 | 251 | 836 | 770 | 531 | 928 | 239 | 261 |
| Sex Crimes | 2,964 | 2,575 | 389 | 161 | 47 | 216 | 48 | 823 | 152 | 802 | 108 | 573 | 34 |
| Crimes Against Family | 131 | 69 | 62 | 2 | 4 | 6 | 9 | 30 | 27 | 24 | 17 | 7 | 5 |
| Narcotic Drug Laws | 29,446 | 21,315 | 8,131 | 2,829 | 781 | 2,754 | 953 | 6,344 | 2,663 | 5,995 | 2,709 | 3,393 | 1,025 |
| Liquor Laws | 9,266 | 8,231 | 1,035 | 840 | 143 | 753 | 112 | 1,909 | 229 | 2,458 | 351 | 2,271 | 200 |
| Drunkenness | 17,338 | 15,782 | 1,556 | 765 | 94 | 1,563 | 124 | 4,091 | 333 | 5,053 | 651 | 4,310 | 354 |
| Disturb the Peace | 456 | 334 | 122 | 48 | 18 | 62 | 36 | 104 | 29 | 81 | 27 | 39 | 12 |
| Disorderly Conduct | 751 | 275 | 476 | 42 | 49 | 20 | 77 | 80 | 156 | 83 | 151 | 50 | 43 |
| Gambling | 691 | 625 | 66 | 46 | 1 | 37 | 3 | 117 | 16 | 173 | 15 | 252 | 31 |
| Driving Under Influence | 12,799 | 10,740 | 2,059 | 489 | 92 | 1,434 | 299 | 4,228 | 830 | 2,853 | 554 | 1,736 | 284 |
| Moving Traffic Violations | 3,605 | 2,788 | 817 | 285 | 90 | 565 | 174 | 1,078 | 336 | 573 | 162 | 287 | 55 |
| Misc other Violations | 35,740 | 26,888 | 8,852 | 3,304 | 1,230 | 3,255 | 1,319 | 7,375 | 2,575 | 7,282 | 2,349 | 5,672 | 1,379 |
| Federal Offenses | 22 | 16 | 6 | 0 | 0 | 4 | 0 | 8 | 2 | 4 | 1 | 0 | 3 |
| Total Part II Crimes | 126,913 | 98,107 | 28,806 | 9,881 | 3,292 | 11,957 | 3,906 | 29,066 | 8,994 | 27,452 | 8,662 | 19,751 | 3,952 |
| C.H.P. Arrests | 6,235 | 5,052 | 1,183 | 285 | 98 | 867 | 223 | 2,021 | 497 | 1,253 | 247 | 626 | 118 |
| Other Agencies | 4,037 | 3,135 | 902 | 334 | 133 | 329 | 114 | 988 | 289 | 861 | 218 | 623 | 148 |
| Total of All Offenses | 168,201 | 127,126 | 41,075 | 13,536 | 5,267 | 16,220 | 5,950 | 38,642 | 12,989 | 34,671# | 11,517 | 24,057 | 5,352 |
Part I Crimes are the eight “serious offenses” for which the FBI gathers national data including Homicide, Rape, Robbery, Aggravated Assaults, Burglary, Larceny, Vehicle Theft and Arson. Part II Crimes are “less serious” offenses and include: Simple Assaults, Forgery/Counterfeiting, Embezzlement/Fraud, Receiving Stolen Property, Weapon Violations, Prostitution, Sex Crimes, Crimes Against Family/Child, Narcotic Drug Laws, Liquor Laws, Drunkenness, Disturbing the Peace, Disorderly Conduct, Gambling, DUI and Moving Traffic Violations.
Part I Crimes are the eight “serious offenses” for which the FBI gathers national data including Homicide, Rape, Robbery, Aggravated Assaults, Burglary, Larceny, Vehicle Theft and Arson.
Part II Crimes are “less serious” offenses and include: Simple Assaults, Forgery/Counterfeiting, Embezzlement/Fraud, Receiving Stolen Property, Weapon Violations, Prostitution, Sex Crimes, Crimes Against Family/Child, Narcotic Drug Laws, Liquor Laws, Drunkenness, Disturbing the Peace, Disorderly Conduct, Gambling, DUI and Moving Traffic Violations.