Total Number of Burglaries and Attempt Burglaries in the City of Los Angeles for the past 10 years
  1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
January 4,466 4,822 4,746 4,750 3,738 3,659 3,450 3,044 2,347 1,875
February 3,943 4,221 4,325 3,858 3,443 3,288 3,053 2,412 2,310 1,723
March 4,527 4,774 4,613 4,303 3,617 3,755 3,075 2,564 2,353 1,779
April 4,281 4,575 4,457 4,264 3,435 3,354 2,957 2,536 2,123 1,645
May 4,429 4,610 6,676 4,374 3,758 3,312 3,314 2,474 2,365 1,804
June 3,929 4,467 4,973 4,258 3,684 3,407 2,844 2,399 2,122 1,630
July 4,338 4,940 5,111 4,319 3,690 3,385 2,961 2,687 2,143 1,789
August 4,503 5,204 4,863 4,208 3,671 3,567 2,923 2,432 2,193 1,806
September 4,334 5,038 4,450 4,093 3,544 3,422 2,767 2,458 1,961 1,770
October 4,456 5,184 4,514 4,066 3,573 3,622 2,960 2,391 2,084 1,898
November 4,059 4,798 4,501 3,994 3,643 3,369 2,617 2,335 1,884 1,830
December 4,221 4,827 4,536 3,752 3,731 3,175 2,937 2,444 1,935 1,831
                     
Total 51,486 57,460 57,765 50,239 43,527 41,315 35,858 30,176 25,820 21,380

ChartObject City of Los Angeles Burglaries By Geographic Bureau 1997 (percentage of City total)

ChartObject Number of Burglaries and Attempt Burglaries in the City of Los Angeles per Year (past 10 years)