SUMMARY OF CITY OF LOS ANGELES CRIMES AND ARRESTS PER 1000 POPULATION FOR 1999
 
 AREA PART I OFFENSES PART I ARRESTS ALL ARRESTS
1999 1998 % Change 1999 1998 % Change 1999 1998 % Change
C
E
N
T
R
A
L
Central 182.0 186.6 -2.5% 43.1 45.8 -5.9% 246.4 267.3 -7.8%
Rampart 35.1 37.0 -5.1% 8.6 9.7 -11.3% 52.0 62.2 -16.4%
Hollenbeck 33.4 36.5 -8.5% 5.9 6.8 -13.2% 38.9 43.9 -11.4%
Northeast 33.0 35.9 -8.1% 7.2 7.3 -1.4% 34.8 32.4 7.4%
Newton 56.0 61.2 -8.5% 13.3 15.5 -14.2% 60.6 80.7 -24.9%
                 
Central Bureau 44.1 47.2 -6.6% 9.9 10.9 -9.2% 54.4 62.1 -12.4%
 
S
O
U
T
H
Southwest 66.1 65.8 0.5% 15.8 17.9 -11.7% 56.8 73.6 -22.8%
Harbor 40.2 45.2 -11.1% 7.9 9.0 -12.2% 45.0 47.7 -5.7%
77th Street 56.0 61.7 -9.2% 14.0 15.7 -10.8% 60.3 61.0 -1.1%
Southeast 66.1 69.3 -4.6% 17.5 18.6 -5.9% 82.3 85.4 -3.6%
               
South Bureau 56.4 59.9 -5.8% 13.5 15.0 -10.0% 59.7 65.5 -8.9%
 
W
E
S
T
Hollywood 45.4 53.6 -15.3% 10.3 11.8 -12.7% 84.9 81.0 4.8%
Wilshire 51.5 57.2 -10.0% 10.6 11.2 -5.4% 40.6 49.9 -18.6%
West L.A. 30.2 38.1 -20.7% 5.1 6.2 -17.7% 22.4 21.0 6.7%
Pacific 52.9 65.0 -18.6% 6.1 7.0 -12.9% 72.1 64.1 12.5%
                 
West Bureau 45.0 53.3 -15.6% 8.1 9.1 -11.0% 53.6 53.0 1.1%
 
V
A
L
L
E
Y
Van Nuys 38.6 41.9 -7.9% 9.2 10.0 -8.0% 48.5 53.5 -9.3%
West Valley 35.5 40.6 -12.6% 7.8 8.8 -11.4% 28.4 31.7 -10.4%
N. Hollywood 41.1 47.2 -12.9% 8.1 8.6 -5.8% 45.1 50.5 -10.7%
Foothill 28.7 36.0 -20.3% 6.9 8.3 -16.9% 36.3 47.7 -23.9%
Devonshire 45.8 49.4 -7.3% 10.6 11.0 -3.6% 45.9 49.7 -7.6%
                 
Valley Bureau 37.6 42.7 -11.9% 8.5 9.3 -8.6% 40.3 46.0 -12.4%
                   
  TOTAL CITY 44.2 49.2 -10.2% 9.6 10.7 -10.3% 50.2 55.0 -8.7%
 

Part I Crimes are the eight “serious offenses” for which the FBI gathers national data including Homicide, Rape, Robbery, Aggravated Assaults, Burglary, Larceny, Vehicle Theft and Arson.