more>
Bi-Annual Report January 1, 2014 - June 30, 2014Bi-annual Report July 1, 2013 - December 31, 2013
Bi-annual Report January 1, 2013 - June 30, 2013
Bi-annual Report July 1, 2012 - December 31, 2012
Bi-annual Report January 1, 2012 - June 30, 2012
Bi-annual Report July 1, 2011 - December 31, 2011
Bi-annual Report January 1, 2011 - June 30, 2011
Bi-annual Report July 1, 2010 - December 31, 2010
Bi-annual Report January 1, 2010 - June 30, 2010
Bi-annual Report July 1, 2009 - December 31, 2009
Bi-annual Report January 1, 2009 - June 30, 2009
Bi-annual Report July 1, 2008 - December 31, 2008
Bi-annual Report January 1, 2008 - June 30, 2008
Bi-annual Report July 1, 2007 - December 31, 2007
Bi-annual Report January 1, 2007 - June 30, 2007
RELATED DOCUMENTS
HARVARD STUDY
DISCIPLINE REPORT ARCHIVE
FINAL REPORT MAC ARTHUR INCIDENT
BIAS POLICING AND MEDIATION REPORTS
Biased Policing Rpt and Tables 2016 Year End
Bias policing Report and Tables Q3